to the Pilkington product catalog

Pilkington Suncool® – line of architectural glass with a soft coating Double Silver®, which are characterized by high light transmission, excellent energy-saving and sun-protection properties, as well as maximum selectivity.

The range includes both hardenable and non-hardenable products, which opens up wide possibilities for the use of Pilkington Suncool® not only in facade glazing, but also in windows.

  • Selectivity

    Selectivity

    Ideal balance between light transmission and sun protection

  • Wide range of shades

    Wide range of shades

    Products with both neutral and strong color shades in reflected light

  • European energy saving standard

    European energy saving standard

    Excellent heat-shielding properties – in every product

  • All types of processing

    All types of processing

    Tempering, molling, lamination, application of ceramic and organic paints

Product
LT
LRout
LRin
DET
ER
EA
SF
SC
Ug
Ug
% % % % % % % % W/m 2 К W/m 2 К
Pilkington Suncool® 70/40 Pro T 73 10 12 40 31 29 43 0.49 1.1 0.66
Pilkington Suncool® 70/40 73 10 12 40 31 29 43 0.49 1.1 0.66
Pilkington Suncool® 70/35 Pro T 70 16 17 35 35 30 37 0.43 1.0 0.68
Pilkington Suncool® 70/35 70 16 17 35 35 30 37 0.43 1.0 0.68
Pilkington Suncool® 66/33 Pro T 67 16 18 34 34 32 36 0.41 1.0 0.68
Pilkington Suncool® 66/33 67 16 18 34 34 32 36 0.41 1.0 0.68
Pilkington Suncool® 50/25 Pro T 51 18 24 25 32 43 27 0.31 1.0 0.68
Pilkington Suncool® 50/25 51 18 24 25 32 43 27 0.31 1.0 0.68
Pilkington Suncool®-R Blue 50/25 Pro T 47 27 17 26 36 38 28 0.32 1.0 0.68
Pilkington Suncool®-R Silver 50/27 Pro T 47 31 25 27 36 37 29 0.33 1.0 0.68
Pilkington Suncool®-R Bronze 45/25 Pro T 43 24 27 23 38 38 26 0.30 1.0 0.68
Pilkington Suncool®-R Green 45/25 Pro T 44 34 31 26 40 34 28 0.32 1.0 0.68
Pilkington Suncool® 40/22 Pro T 40 20 22 20 34 46 23 0.26 1.1 0,67
Pilkington Suncool® 40/22 40 20 22 20 34 36 23 0.26 1.1 0,67
Pilkington Suncool® 30/16 Pro T 30 26 11 16 37 47 19 0.22 1.1 0.68
Pilkington Suncool® 30/17 30 26 11 16 37 47 19 0.22 1.0 0.68
Pilkington Suncool® One 60/40 60 22 14 37 30 33 40 0.46 1.0 0.68
Pilkington Suncool® One 30/21 30 31 13 18 34 48 21 0.24 1.0 0.68
Characteristics calculated for formula 6 | - 16 Ar - 4 Optifloat in accordance with GOST EN 410-2014, GOST EN 673-2016 (R0 for Moscow conditions using the STIS thermal calculator software).
Product
LT
LRout
LRin
DET
ER
EA
SF
SC
Ug
Ug
% % % % % % % % W/m 2 К W/m 2 К
Pilkington Suncool® 70/40 Pro T 73 10 12 40 31 29 43 0.49 1.1 0.66
Pilkington Suncool® 70/40 73 10 12 40 31 29 43 0.49 1.4 1.1
Pilkington Suncool® 70/35 Pro T 70 16 17 35 35 30 37 0.43 1.3 1.0
Pilkington Suncool® 70/35 70 16 17 35 35 30 37 0.43 1.3 1.0
Pilkington Suncool® 66/33 Pro T 67 16 18 34 34 32 36 0.41 1.3 1.0
Pilkington Suncool® 66/33 67 16 18 34 34 32 36 0.41 1.3 1.0
Pilkington Suncool® 50/25 Pro T 51 18 24 25 32 43 27 0.31 1.3 1.0
Pilkington Suncool® 50/25 51 18 24 25 32 43 27 0.31 1.3 1.0
Pilkington Suncool®-R Blue 50/25 Pro T 47 27 17 26 36 38 28 0.32 1.3 1.0
Pilkington Suncool®-R Silver 50/27 Pro T 47 31 25 27 36 37 29 0.33 1.3 1.0
Pilkington Suncool®-R Bronze 45/25 Pro T 43 24 27 23 38 38 26 0.30 1.3 1.0
Pilkington Suncool®-R Green 45/25 Pro T 44 34 31 26 40 34 28 0.32 1.3 1.0
Pilkington Suncool® 40/22 Pro T 40 20 22 20 34 46 23 0.26 1.3 1.1
Pilkington Suncool® 40/22 40 20 22 20 34 46 23 0.26 1.3 1.1
Pilkington Suncool® 30/16 Pro T 30 16 11 16 37 47 19 0.22 1.3 1.0
Pilkington Suncool® 30/17 30 26 11 16 37 47 19 0.22 1.3 1.0
Pilkington Suncool® One 60/40 60 22 14 37 30 33 40 0.46 1.3 1.0
Pilkington Suncool® One 30/21 30 31 13 18 34 48 21 0.24 1.3 1.0
All values are calculated for the central area of the IG unit 6| - 16 Ar - 4 according to EN 410 and EN 673 climatic conditions.
Product
LT
LRout
LRin
DET
ER
EA
SHGC
SC
Ug
Ug
% % % % % % % % W/m 2 К W/m 2 К
Pilkington Suncool® 70/40 Pro T 70 10 11 34 31 34 39 0.45 1.34 1.43
Pilkington Suncool® 70/40 70 10 11 34 31 34 39 0.45 1.34 1.43
Pilkington Suncool® 70/35 Pro T 69 16 17 30 38 32 37 0.43 1.34 1.38
Pilkington Suncool® 70/35 69 16 17 30 38 32 34 0.39 1.26 1.38
Pilkington Suncool® 66/33 Pro T 65 16 18 29 35 36 33 0.38 1.26 1.38
Pilkington Suncool® 66/33 65 16 18 29 35 36 33 0.38 1.26 1.38
Pilkington Suncool® 50/25 Pro T 49 19 22 21 34 46 25 0.29 1.26 1.38
Pilkington Suncool® 50/25 49 19 22 21 34 46 25 0.29 1.26 1.38
Pilkington Suncool®-R Blue 50/25 Pro T 46 29 17 22 38 40 27 0.31 1.27 1.38
Pilkington Suncool®-R Silver 50/27 Pro T 45 34 26 24 39 38 28 0.32 1.27 1.38
Pilkington Suncool®-R Bronze 45/25 Pro T 42 25 27 19 43 38 23 0.26 1.27 1.38
Pilkington Suncool®-R Green 45/25 Pro T 44 37 33 23 43 34 27 0.31 1.27 1.38
Pilkington Suncool® 40/22 Pro T 39 20 22 18 36 46 22 0.25 1.3 1.4
Pilkington Suncool® 40/22 39 20 22 18 36 46 22 0.25 1.3 1.4
Pilkington Suncool® 30/16 Pro T 29 27 10 13 39 48 18 0.21 1.26 1.38
Pilkington Suncool® 30/17 29 27 10 13 39 48 18 0.21 1.26 1.38
Pilkington Suncool® One 60/40
Pilkington Suncool® One 30/21
All values are calculated of the IG unit 6| - 16 - 6 according to NFRC 100-2010 climatic conditions using a production database with Window 6.3.

Glass projects Pilkington Suncool®